Lentor Mansion

D26 - Mandai / Upper Thomson

Latest News

LAST UPDATED: Saturday 27 Apr 2024

27 Apr 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Lentor Mansion!

22 Apr 2024 |  Wish to know the exact location for the project?

17 Apr 2024 |  Register with us to receive latest Site plan & floor plan

07 Apr 2024 |  Contact our Lentor Mansion developer appointment sales team hotline (+6598210897) for further assistance

28 Mar 2024 |  Welcome to Lentor Mansion site!
Lentor Mansion

Lentor Mansion

Read More

Units533 units

TypeResidential Low to Mid-rise

DistrictD26 - Mandai / Upper Thomson

Tenure 99 Years

Location

Read More
Lentor Mansion location

Available Units

Type Name Area (sqft) Available Units Price From
2 BEDROOM B1 527 1 $1,263,000
3 BEDROOM C5-G 904 1 $2,054,000
C7 1,012 2 $2,250,000
C7-G 1,012 2 $2,266,000
C8 1,023 10 $2,229,000
C8-G 1,023 4 $2,277,000
4 BEDROOM D1 1,227 24 $2,648,000
D1-G 1,227 2 $2,690,000
D2 1,227 31 $2,657,000
D2-G 1,227 2 $2,699,000
5 BEDROOM E1 1,485 23 $3,191,000
E1-G 1,485 2 $3,255,000
E2 1,507 12 $3,210,000
E2-G 1,507 1 $3,273,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.